
V-1500 Specifications
| Video | Camera element | 1/3" CCD image sensor | 
| Effective pixel | 1280H x 1024V (1.3million pixels) | |
| Horizontal resolution | 750 TV lines | |
| Camera rotation | 350° horizontally and vertically | |
| Signal-to-noise | >=50dB | |
| White balance | Automatic/manual | |
| Image catpure | Built-in 32 pictures | |
| Demonstration | Aperture | Automatic | 
| Split screen | Split two half right/left | |
| Image effect | Color/BW, negative, mirror, text/graphic, brightness control, freeze, electric volumecontol | |
| Remote control | Infrared remote control | |
| Input & Output | AV input | Microphone input x 1 | 
| AV output | S-Video x 1, Video x 1 | |
| VGA input | RGB x 2 (3 routes matrix switch), Audio frequency (stereo) x 2 | |
| VGA output | RGB x 2 (Matrix output), Audio frequency (stereo) x 1 | |
| RS-232 port | Computer control x 1 | |
| USB port | Provided | |
| Optics | Lens | F1.6~3.7, f=3.9~85.8mm | 
| Zoom | 12xoptional zoom, 8x digital zoom | |
| Focus | Automatic/manual | |
| Iris | Automatic | |
| Shooting area | 357 x 280 mm | |
| Lighting | Sidelight | LED lamps x 2 | 
| Backlight | LED lamps x 1 | |
| Power | Power Input | AC100V~240V, 50~60Hz | 
| Dimensions & Weight | Set-up dimension | 470(W) x 435(D) x 520(H)mm | 
| Folded dimension | 490(W) x 493(D) x 140(H)mm | |
| Weight | 5kg | 
