| 
 | CC Series Ceiling Projector Mount
 Double layer Cool Roll steel circular extension pole 
 
 Every interval can be secured by screw 
 
 Pitch and Roll of projector are fully adjustable 
 
 Max. loading up to 20kg | 
| User Manual | 
| Model | CC2332 | CC3250 | CC5086 | CC86158 | 
| Min. Length (L) / mm | 230 | 320 | 500 | 860 | 
| Max. Length (L) / mm | 320 | 500 | 860 | 1580 | 
| Pole Material | Steel | |||
| Height / Length Adjustment Interval / mm | 30mm | |||
| Max. adjustable length / mm | 90 | 180 | 360 | 720 | 
| Product Dimension (LxWxH) / mm | 230X290X290 | 320X290X290 | 500X290X290 | 860X290X290 | 
| Max. mounting hole linear distance (L1) / mm | 350 | |||
| Min. mounting hole linear distance (L1) / mm | 95 | |||
| Pitch / ° | ±22.5° | |||
| Roll / ° | ±15° | |||
| Yaw / ° | ±25° | |||
| Max. loading / kg | 20 | |||
| Inner Box Dimension / mm | 147x167x334 | 147x167x334 | 147x167x515 | 147x167x875 | 
| Net Weight per single unit / kg | 1.50 | 1.80 | 2.20 | 3.00 | 
| Gross Weight per single unit / kg | 1.80 | 2.20 | 2.70 | 3.80 | 
| Unit per outer carton / pcs | 9 | |||
| Outer Carton Box Dimension / mm | 517x457x350 | 517x457x350 | 517x457x540 | 517x457x890 | 
| Gross Weight per Outer Carton Box / kg | 17.00 | 20.00 | 24.00 | 35.00 | 
| Full 20' container load / pcs | 2880 | 2880 | 1800 | 1080 | 



