| 
 | AST Series Short Throw Projector Mount
 Aluminum Profile extension pole 
 
 Sufficient pole space to hidden all power and signal cable 
 
 Every interval can be secured by screw 
 
 Pitch, Roll and Yaw of projector are fully adjustable | 
| User Manual | 
| Model | AST1200 | AST1250 | AST1500 | 
| Min. Length (L) / mm | 684 | 709 | 834 | 
| Max. Length (L) / mm | 1165 | 1215 | 1465 | 
| Pole Material | Aluminum | ||
| Height / Length Adjustment Interval / mm | N.A. | ||
| Max. adjustable length / mm | 481 | 506 | 631 | 
| Product Dimension (LxWxH) / mm | 1300x310x258 | 1350x310x258 | 1600x310x258 | 
| Max. mounting hole linear distance (L1) / mm | 296 | 296 | 296 | 
| Min. mounting hole linear distance (L1) / mm | 255 | 255 | 255 | 
| Pitch / ° | ±42° | ||
| Roll / ° | ±42° | ||
| Yaw / ° | ±25° | ||
| Max. loading / kg | 12 | 10 | |
| Inner Box Dimension / mm | 1030x180x110 | 1055x180x110 | 1180x180x110 | 
| Net Weight per single unit / kg | 3.70 | 3.80 | 4.20 | 
| Gross Weight per single unit / kg | 4.30 | 4.50 | 5.20 | 
| Unit per outer carton / pcs | 6 | ||
| Outer Carton Box Dimension / mm | 1055x390x350 | 1075x390x350 | 1205x390x350 | 
| Gross Weight per Outer Carton Box / kg | 27.30 | 28.30 | 33.60 | 
| Full 20' container load / pcs | 1080 | 1044 | 792 | 



