| 
 | Vesta Portable Tripod Screen
 | 
| User Manual | 
| Specifications | ||||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension LxWxH (mm) | Packing Dimension LxWxH(mm) | N.W. (kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | |||||
| 1:1 Square Format | ||||||||
| VET050050 | 70"(50"x50") | 1270 | 1270 | 30 / 50 / 30 | 1409x150x75 | 1480x175x130 | 6.2 | 7.1 | 
| VET060060 | 85"(60"x60") | 1524 | 1524 | 30 / 50 / 30 | 1663x150x75 | 1735x175x130 | 7.1 | 8.1 | 
| VET070070 | 100"(70"x70") | 1778 | 1778 | 30 / 50 / 30 | 1917x150x75 | 1990x175x130 | 8.0 | 9.1 | 
| VET080080 | 113"(80"x80") | 2032 | 2032 | 40 / 50 / 40 | 2171x150x75 | 2238x175x130 | 9.0 | 10.3 | 
| VET096096 | 136"(96"x96") | 2360 | 2360 | 30 / 30 / 40 | 2521x150x75 | 2590x175x130 | 10.4 | 11.8 | 
| 4:3 Video Format | ||||||||
| VET050067 | 84"(50"x67") | 1280 | 1707 | 30 / 50 / 30 | 1846x150x75 | 1915x175x130 | 7.4 | 8.5 | 
| VET060080 | 100"(60"x80") | 1524 | 2032 | 40 / 50 / 40 | 2171x150x75 | 2238x175x130 | 8.5 | 9.8 | 
| VET072096 | 120"(72"x96") | 1770 | 2360 | 40 / 50 / 40 | 2521x150x75 | 2590x175x130 | 9.7 | 11.2 | 
| 16:9 HDTV Format | ||||||||
| VET045080 | 92"(45"x80") | 1143 | 2032 | 40 / 400 / 40 | 2171x150x75 | 2238x175x130 | 8.4 | 9.7 | 
| VET054096 | 110"(54"x96") | 1328 | 2360 | 40 / 400 / 40 | 2521x150x75 | 2590x175x130 | 9.6 | 11.1 | 



