| 
 | Supreme Tab-tensioned Screen
 | 
| User Manual | 
| Specifications | |||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension LxWxH(mm) | Packing Dimension LxWxH(mm) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | ||||
| 4:3 Video Format | |||||||
| STS050067 | 84"(50"x67") | 1280 | 1710 | 100 / 60 / 40-50 | 2060x110x160 | 2180x220x170 | 15.0 | 
| STS060080 | 100"(60"x80") | 1520 | 2030 | 100 / 60 / 40-50 | 2380x110x160 | 2500x220x170 | 17.0 | 
| STS072096 | 120"(72"x96") | 1830 | 2440 | 100 / 60 / 40-50 | 2790x110x160 | 2910x220x170 | 19.0 | 
| SSF090120 | 150"(90"x120") | 2280 | 3050 | 100 / 60 / 40-50 | 3400x110x160 | 3520x220x170 | 22.0 | 
| 16:9 HDTV Format | |||||||
| STS041073 | 84"(41"x73") | 1040 | 1850 | 600 / 60 / 40-50 | 2210x110x160 | 2310x220x170 | 15.0 | 
| STS045080 | 92"(45"x80") | 1140 | 2030 | 600 / 60 / 40-50 | 2390x110x160 | 2510x220x170 | 17.0 | 
| STS049087 | 100"(49"x87") | 1240 | 2210 | 500 / 60 / 40-50 | 2560x110x160 | 2680x220x170 | 19.0 | 
| STS052092 | 106"(52"x92") | 1320 | 2340 | 500 / 60 / 40-50 | 2700x110x160 | 2940x220x170 | 20.0 | 
| STS059105 | 120"(59"x105") | 1490 | 2650 | 300 / 60 / 40-50 | 3010x110x160 | 3130x220x170 | 21.0 | 
| STS065116 | 133"(65"x116") | 1650 | 2940 | 300 / 60 / 40-50 | 3300x110x160 | 3420x220x170 | 22.0 | 
| STS074131 | 150"(74"x131") | 1870 | 3320 | 300 / 60 / 40-50 | 3670x110x160 | 3790x220x170 | 25.0 | 
| STS088157 | 180"(88"x157") | 2240 | 3980 | 300 / 60 / 40-50 | 4340x110x160 | 4460x220x170 | 30.0 | 
| STS098174 | 200"(98"x174") | 2400 | 4430 | 300 / 60 / 40-50 | 4790x110x160 | 4960x220x170 | 35.0 | 
| 2.35:1 Cinema Format | |||||||
| STS039092 | 100"(39"x92") | 1000 | 2340 | 500 / 60 / 40-50 | 2690x110x160 | 2810x220x170 | 19.0 | 
| STS047110 | 120"(47"x110") | 1200 | 2810 | 300 / 60 / 40-50 | 3160x110x160 | 3280x220x170 | 21.0 | 
| STS052122 | 133"(52"x122") | 1320 | 3110 | 300 / 60 / 40-50 | 3460x110x160 | 3580x220x170 | 22.0 | 
| STS059138 | 150"(59"x138") | 1490 | 3510 | 300 / 60 / 40-50 | 3860x110x160 | 3980x220x170 | 25.0 | 
| STS070166 | 180"(70"x166") | 1790 | 4210 | 300 / 60 / 40-50 | 4560x110x160 | 4680x220x170 | 30.0 | 



