| 
 | Pole Floor Portable Screen
 | 
| User Manual | 
| Specifications | ||||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension LxWxH(mm) | Packing Dimension LxWxH(mm) | N.W. (kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | |||||
| 4:3 Video Format | ||||||||
| POF036048 | 60"(36"x48") | 914 | 1219 | 30 / 1046 / 30 | 1405X116X68 | 1474X165X148 | 7.5 | 8.6 | 
| POF048064 | 80"(48"x64") | 1219 | 1626 | 30 / 741 / 30 | 1812X116X68 | 1881X165X148 | 9.0 | 10.5 | 
| POF060080 | 100"(60"x80") | 1524 | 2032 | 30 / 436 / 40 | 2233X116X68 | 2302X165X148 | 11.2 | 13.1 | 
| 16:9 HDTV Format | ||||||||
| POF029052 | 60"(29"x52") | 737 | 1321 | 30 / 1217/ 30 | 1515X116X68 | 1584X165X148 | 7.5 | 8.7 | 
| POF040070 | 80"(40"x70") | 996 | 1770 | 30 / 960 / 30 | 1956X116X68 | 2025X165X148 | 9.3 | 10.6 | 
| POF045080 | 92"(45"x80") | 1143 | 2032 | 30 / 817 / 40 | 2233X116X68 | 2302X165X148 | 11.2 | 13.1 | 



