| 
 | PanelFrame Fixed Frame Screen
 
 | 
| User Manual | 
| Specifications | |||||||
| Product Code | Screen Size | Viewing Area(mm) | Frame Size (mm) | Packing Dimension LxWxH(mm) | N.W. (kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | |||||
| 16:9 HDTV Format | |||||||
| PFF050067 | 84"(50"x67") | 1276 | 1702 | 18 | 1838x308x144 | 6.3 | 8.6 | 
| PFF060080 | 100"(60"x80") | 1524 | 2032 | 18 | 2168x308x144 | 7.6 | 10.4 | 
| PFF065087 | 109"(65"x87") | 1657 | 2210 | 18 | 2346x308x144 | 8.4 | 11.3 | 
| PFF072096 | 120"(72"x96") | 1829 | 2438 | 18 | 2574x308x144 | 9.4 | 12.6 | 
| PFF090120 | 150"(90"x120") | 2286 | 3048 | 18 | 3184x308x144 | 12.3 | 16.1 | 
| 16:9 HDTV Format | |||||||
| PFF038067 | 77"(38"x67") | 957 | 1702 | 18 | 1838x308x144 | 5.5 | 7.9 | 
| PFF045080 | 92"(45"x80") | 1143 | 2032 | 18 | 2168x308x144 | 6.6 | 9.4 | 
| PFF049087 | 100"(49"x87") | 1243 | 2210 | 18 | 2346x308x144 | 7.3 | 10.2 | 
| PFF054096 | 110"(54"*96") | 1372 | 2438 | 18 | 2574x308x144 | 8.2 | 11.8 | 
| PFF059105 | 120"(59"*105") | 1500 | 2667 | 18 | 2803x308x144 | 9.3 | 13.1 | 
| PFF065116 | 133"(65"*116") | 1657 | 2946 | 18 | 3082x308x144 | 10.1 | 14.0 | 
| PFF068120 | 138"(68"*120") | 1715 | 3048 | 18 | 3184x308x144 | 10.5 | 14.4 | 
| 16:10 HDTV Format | |||||||
| PFF042067 | 79"(42x67") | 1064 | 1702 | 18 | 1838x308x144 | 5.8 | 8.1 | 
| PFF050080 | 94"(50"x80") | 1270 | 2032 | 18 | 2168x308x144 | 7.0 | 9.7 | 
| PFF054087 | 102"(54"*87") | 1381 | 2210 | 18 | 2346x308x144 | 7.6 | 10.6 | 
| PFF060096 | 111"(60"*96") | 1524 | 2438 | 18 | 2574x308x144 | 8.6 | 11.8 | 
| PFF075120 | 142"(75"*120") | 1905 | 3048 | 18 | 3184x308x144 | 11.1 | 15.0 | 



