| 
 | Manto Pro-line Electric Screen
 
 | 
| User Manual | 
| Specifications | ||||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension | Packing Dimension LxWxH(mm) | N.W(kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | LxWxH(mm) | ||||
| 1:1 Square Format | ||||||||
| MTW050050 | 70"(50"x50") | 1270 | 1270 | 40/30/30 | 1426x67x75 | 1678x135x130 | 6.9 | 7.9 | 
| MTW060060 | 84"(60"x60") | 1524 | 1524 | 40/30/30 | 1680x67x75 | 1932x135x130 | 8.1 | 9.2 | 
| MTW070070 | 100"(70"x70") | 1778 | 1778 | 40/30/30 | 1934x67x75 | 2186x135x130 | 9.2 | 10.5 | 
| MTW080080 | 113"(80"x80") | 2032 | 2032 | 45/40/40 | 2208x67x75 | 2460x135x130 | 10.6 | 12 | 
| MTW096096 | 136"(96"x96") | 2358 | 2358 | 45/40/40 | 2534x67x75 | 2786x135x130 | 12.3 | 13.9 | 
| MTW108108 | 153"(108"x108") | 2743 | 2743 | 80/60/60 | 2973x97x107 | 3225x163x155 | 19.5 | 21.6 | 
| MTW120120 | 170"(120"x120") | 3048 | 3048 | 80/60/60 | 3278x97x107 | 3530x163x155 | 22.0 | 24.2 | 
| 4:3 Video Format | ||||||||
| MTW050067 | 84"(50"x67") | 1280 | 1707 | 40/30/30 | 1863x67x75 | 2115x135x130 | 8.5 | 9.7 | 
| MTW060080 | 100"(60"x80") | 1524 | 2032 | 45/40/40 | 2208x67x75 | 2460x135x130 | 10.1 | 11.4 | 
| MTW072096 | 120"(72"x96") | 1769 | 2358 | 45/40/40 | 2534x67x75 | 2786x135x130 | 11.6 | 13.1 | 
| MTW081108 | 135"(81"x108") | 2057 | 2743 | 80/40/40 | 2933x97x107 | 3185x163x155 | 18.1 | 20.2 | 
| MTW090120 | 150"(90"x120") | 2286 | 3048 | 80/60/60 | 3278x97x107 | 3530x163x155 | 20.5 | 22.8 | 
| 16:9 HDTV Format | ||||||||
| MTW040070 | 81"(40"x70") | 1000 | 1778 | 450/30/30 | 1934x67x75 | 2186x135x130 | 8.9 | 10.1 | 
| MTW045080 | 92"(45"x80") | 1143 | 2032 | 450/40/40 | 2208x67x75 | 2460x135x130 | 10.1 | 11.5 | 
| MTW049087 | 100"(49"x87") | 1243 | 2210 | 450/40/40 | 2386x67x75 | 2638x135x130 | 10.9 | 12.3 | 
| MTW054096 | 110"(54"x96") | 1326 | 2358 | 450/40/40 | 2534x67x75 | 2786x135x130 | 11.5 | 13.1 | 
| MTW059105 | 120"(59"x105") | 1500 | 2667 | 450/40/40 | 2843x75x83 | 3095x140x130 | 14.0 | 15.8 | 
| MTW064113 | 130"(64"x113") | 1614 | 2870 | 450/40/40 | 3060x97x107 | 3312x163x155 | 18.7 | 20.8 | 
| MTW068120 | 138"(68"x120") | 1715 | 3048 | 450/60/60 | 3278x97x107 | 3530x163x155 | 20.1 | 22.4 | 
| MTW074131 | 150"(74"x131") | 1872 | 3327 | 450/60/60 | 3557x97x107 | 3809x163x155 | 22.0 | 24.5 | 
| 16:10 Wide Format | ||||||||
| MTW042067 | 80"(42"x67") | 1067 | 1707 | 450/30/30 | 1863x67x75 | 2115x135x130 | 9.4 | 10.6 | 
| MTW050080 | 94"(50"x80") | 1270 | 2032 | 450/40/40 | 2208x67x75 | 2460x135x130 | 11.1 | 12.5 | 
| MTW053085 | 100"(53"x85") | 1349 | 2159 | 450/40/40 | 2335x67x75 | 2587x135x130 | 11.7 | 13.2 | 
| MTW058093 | 110"(58"x93") | 1474 | 2358 | 450/40/40 | 2534x67x75 | 2786x135x130 | 11.7 | 13.3 | 
| MTW064102 | 120"(64"x102") | 1615 | 2585 | 450/40/40 | 2761x75x83 | 3013x140x130 | 13.9 | 15.6 | 
| MTW069110 | 130"(69"x110") | 1746 | 2794 | 450/40/40 | 2970x97x107 | 3222x163x155 | 18.4 | 20.5 | 
| MTW074119 | 140"(74"x119") | 1884 | 3015 | 450/60/60 | 3245x97x107 | 3497x163x155 | 20.3 | 22.5 | 
| MTW079127 | 150"(79"x127") | 2019 | 3231 | 450/60/60 | 3461x97x107 | 3713x163x155 | 21.8 | 24.1 | 



