| 
 | Hermes Tab-tensioned Screen
 | 
| User Manual | 
| Specifications | ||||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension LxWxH(mm) | Packing Dimension LxWxH(mm) | N.W(kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | |||||
| 4:3 Video Format | ||||||||
| HTS050067 | 84"(50"x67") | 1280 | 1707 | 250 / 50 / 40-95 | 2099x96x130 | 2311x203x170 | 17.2 | 19.0 | 
| HTS055074 | 92"(55"x74") | 1402 | 1869 | 250 / 50 / 40-95 | 2311x96x130 | 2523x203x170 | 18.7 | 20.7 | 
| HTS060080 | 100"(60"x80") | 1524 | 2032 | 250 / 50 / 40-95 | 2460x96x130 | 2672x203x170 | 20.1 | 22.2 | 
| HTS072096 | 120"(72"x96") | 1829 | 2438 | 250 / 50 / 40-110 | 2966x96x130 | 3178x203x170 | 23.8 | 26.3 | 
| HTS090120 | 150"(90"x120") | 2286 | 3048 | 250 / 50 / 40-112 | 3568x96x130 | 3780x203x170 | 29.7 | 33.3 | 
| 16:9 HDTV Format | ||||||||
| HTS041073 | 84"(41"x73") | 1042 | 1854 | 400 / 50 / 40-82 | 2227x96x130 | 2439x203x170 | 18.0 | 20.0 | 
| HTS045080 | 92"(45"x80") | 1143 | 2032 | 400 / 50 / 40-84 | 2426x96x130 | 2638x203x170 | 19.5 | 21.6 | 
| HTS049087 | 100"(49"x87") | 1245 | 2210 | 400 / 50 / 40-90 | 2619x96x130 | 2831x203x170 | 21.1 | 23.3 | 
| HTS054096 | 110"(54"x96") | 1372 | 2438 | 400 / 50 / 40-91 | 2844x96x130 | 3056x203x170 | 22.8 | 25.2 | 
| HTS059105 | 120"(59"x105") | 1499 | 2667 | 400 / 50 / 40-91 | 3096x96x130 | 3308x203x170 | 24.8 | 27.4 | 
| HTS064113 | 130"(64"x113") | 1614 | 2870 | 400 / 50 / 40-95 | 3308x96x130 | 3520x203x170 | 26.2 | 29.6 | 
| HTS066118 | 135"(66"x118") | 1686 | 2997 | 400 / 50 / 40-97 | 3438x96x130 | 3650x203x170 | 28.7 | 32.3 | 
| HTS074131 | 150"(74"x131“) | 1880 | 3327 | 400 / 50 / 40-112 | 3769x96x130 | 3981x203x170 | 32.5 | 36.0 | 
| 16:10 Wide Format | ||||||||
| HTS045071 | 84"(45"x71") | 1143 | 1829 | 400 / 50 / 40-84 | 2178x96x130 | 2390x203x170 | 18.0 | 19.9 | 
| HTS060096 | 113"(60"x96") | 1524 | 2438 | 400 / 50 / 40-97 | 2873x96x130 | 3085x203x170 | 23.3 | 25.7 | 
| HTS064102 | 120"(64"x102") | 1615 | 2583 | 400 / 50 / 40-99 | 3023x96x130 | 3235x203x170 | 24.1 | 26.6 | 
| HTS069110 | 130"(69"x110") | 1746 | 2794 | 400 / 50 / 40-103 | 3242x96x130 | 3454x203x170 | 25.4 | 28.6 | 
| HTS075120 | 142"(75"x120") | 1905 | 3048 | 400 / 50 / 40-108 | 3568x96x130 | 3780x203x170 | 29.7 | 33.3 | 



