| 
 | Ceres Eco-line Electric Screen
 | 
| User Manual | 
| Specifications | ||||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension LxWxH(mm) | Packing Dimension LxWxH(mm) | N.W. (kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | |||||
| 1:1 Square Format | ||||||||
| CSW060060 | 60"x60" (85") | 1524 | 1524 | 50/30/30 | 1770x82x110 | 1830x130x160 | 6.4 | 7.4 | 
| CSW070070 | 70"x70" (99") | 1778 | 1778 | 50/30/30 | 2030x82x110 | 2090x130x160 | 7.9 | 8.9 | 
| CSW080080 | 80"x80" (113") | 2032 | 2032 | 50/40/40 | 2302x82x110 | 2362x130x160 | 9.5 | 10.5 | 
| CSW096096 | 96"x96" (136") | 2438 | 2438 | 50/40/40 | 2708x82x110 | 2808x130x160 | 10.5 | 12.0 | 
| 4:3 Video Format | ||||||||
| CSW050067 | 50"x67" (84") | 1280 | 1707 | 50/40/40 | 1980x82x110 | 2040x130x160 | 6.5 | 7.6 | 
| CSW060080 | 60"x80" (100") | 1524 | 2032 | 50/40/40 | 2300x82x110 | 2360x130x160 | 8.0 | 9.8 | 
| CSW072096 | 72"x96" (120") | 1829 | 2438 | 50/40/40 | 2710x82x110 | 2770x130x160 | 11.6 | 14.5 | 
| 16:9 HDTV Format | ||||||||
| CSW045080 | 45"x80" (92") | 1143 | 2032 | 300/40/40 | 2302x82x110 | 2402x130x160 | 7.3 | 8.3 | 
| CSW049087 | 49"x87" (100") | 1245 | 2210 | 300/40/40 | 2480x82x110 | 2580x130x160 | 9.5 | 10.5 | 
| CSW052092 | 52"x92" (106") | 1321 | 2337 | 300/40/40 | 2607x82x110 | 2707x130x160 | 10.0 | 11.0 | 
| CSW054096 | 54"x96" (110") | 1372 | 2438 | 300/40/40 | 2708x82x110 | 2808x130x160 | 10.5 | 11.5 | 



