| 
 | Athena Eco-line Manual Screen
 | 
| User Manual | 
| Specifications | ||||||||
| Product Code | Screen Size | Viewing Area(mm) | Border(mm) | Product Dimension | Packing Dimension LxWxH(mm) | N.W(kg) | G.W. (kg) | |
| (HxW, inches) | Height | Width | Upper / Lower / Side | LxWxH(mm) | ||||
| 1:1 Square Format | ||||||||
| BEW070070 | 100"(70"x70") | 1778 | 1778 | 40/30/30 | 1953x80x108 | 1999x140x130 | 5.2 | 6.1 | 
| BEW080080 | 113"(80"x80") | 2032 | 2032 | 40/40/40 | 2227x80x108 | 2273x140x130 | 6.9 | 8.0 | 
| BEW087087 | 123"(87"x87") | 2210 | 2210 | 40/40/40 | 2405x80x108 | 2451x140x130 | 7.5 | 8.7 | 
| BEW096096 | 136"(96"x96") | 2358 | 2358 | 40/40/40 | 2553x80x108 | 2599x140x130 | 8.1 | 9.4 | 
| 4:3 Video Format | ||||||||
| BEW052070 | 87"(52"x70") | 1334 | 1778 | 40/30/30 | 1953x80x108 | 1999x140x130 | 4.9 | 5.8 | 
| BEW060080 | 100"(60"x80") | 1524 | 2032 | 40/40/40 | 2227x80x108 | 2273x140x130 | 5.7 | 6.7 | 
| BEW065087 | 109"(65"x87") | 1657 | 2210 | 40/40/40 | 2405x80x108 | 2451x140x130 | 7.0 | 8.2 | 
| BEW072096 | 120"(72"x96") | 1769 | 2358 | 40/40/40 | 2553x80x108 | 2599x140x130 | 7.5 | 8.8 | 
| 16:9 HDTV Format | ||||||||
| BEW039070 | 80"(39"x70") | 1000 | 1778 | 300/30/30 | 1953x80x108 | 1999x140x130 | 4.6 | 5.5 | 
| BEW045080 | 92"(45"x80") | 1143 | 2032 | 300/40/40 | 2227x80x108 | 2273x140x130 | 7.6 | 7.6 | 
| BEW049097 | 109"(49"x97") | 1243 | 2210 | 300/40/40 | 2405x80x108 | 2451x140x130 | 7.8 | 7.8 | 
| BEW054096 | 110"(54"x96") | 1372 | 2438 | 300/40/40 | 2553x80x108 | 2599x140x130 | 8.8 | 8.8 | 



